Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 37.03 | 22.43 | 14.60 | 4.50 | 4.25 | 4.75 | 4.75 | 0.00 | #2 | ||
2 | Selma LARSEN | HSF | 28.41 | 16.61 | 12.30 | 3.94 | 3.63 | 3.88 | 3.94 | 0.50 | #3 | ||
3 | Lærke Amalie DANIELSEN | VSK | 27.10 | 15.85 | 11.25 | 3.94 | 3.25 | 3.44 | 3.44 | 0.00 | #6 | ||
4 | Josefine Wichmann LUND | VSK | 26.82 | 15.07 | 11.75 | 3.81 | 3.56 | 3.63 | 3.69 | 0.00 | #5 | ||
5 | Esther DALUM | OSK | 24.09 | 12.74 | 11.85 | 3.88 | 3.56 | 3.56 | 3.81 | 0.50 | #1 | ||
6 | Maya Kirkegaard CHANDLER | OSK | 23.75 | 12.30 | 11.45 | 3.63 | 3.31 | 3.69 | 3.69 | 0.00 | #7 | ||
7 | Maike Klinge GABRIELS | OSK | 21.75 | 12.25 | 10.00 | 3.25 | 3.13 | 3.06 | 3.06 | 0.50 | #4 | ||
8 | Olivia Helboe HASSELBY | OSK | 20.88 | 11.13 | 9.75 | 3.13 | 2.88 | 3.06 | 3.13 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04-11-2018 18:26