Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 67.34 | 37.53 | 30.31 | 5.06 | 4.38 | 4.81 | 4.69 | 0.50 | #8 | ||
2 | Esther DALUM | OSK | 53.60 | 27.28 | 26.32 | 4.50 | 3.88 | 3.94 | 4.13 | 0.00 | #4 | ||
3 | Lærke Amalie DANIELSEN | VSK | 50.20 | 25.67 | 25.03 | 4.13 | 3.63 | 4.00 | 3.88 | 0.50 | #6 | ||
4 | Selma LARSEN | HSF | 47.67 | 24.26 | 24.91 | 4.06 | 3.81 | 3.63 | 4.06 | 1.50 | #7 | ||
5 | Josefine Wichmann LUND | VSK | 47.10 | 22.66 | 24.44 | 3.88 | 3.88 | 3.63 | 3.88 | 0.00 | #5 | ||
6 | Maya Kirkegaard CHANDLER | OSK | 43.19 | 19.88 | 23.31 | 3.69 | 3.44 | 3.56 | 3.88 | 0.00 | #3 | ||
7 | Maike Klinge GABRIELS | OSK | 39.60 | 19.79 | 20.31 | 3.38 | 3.31 | 3.00 | 3.00 | 0.50 | #2 | ||
8 | Olivia Helboe HASSELBY | OSK | 38.55 | 19.24 | 19.31 | 3.25 | 3.00 | 2.88 | 2.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04-11-2018 18:26