Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine KÆRSGAARD | FSF | 33.65 | 17.80 | 16.85 | 4.25 | 3.94 | 4.25 | 4.31 | 4.31 | 1.00 | #3 | ||
2 | Emma Frida ANDERSEN | ESK | 28.78 | 13.28 | 16.50 | 4.44 | 4.00 | 3.81 | 4.19 | 4.19 | 1.00 | #2 | ||
3 | Sara Borch NIELSEN | OSK | 22.91 | 10.91 | 13.00 | 3.25 | 2.88 | 3.31 | 3.38 | 3.44 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-11-2018 18:26