Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 86.79 | 46.38 | 40.41 | 5.25 | 4.92 | 5.17 | 5.00 | 4.92 | 0.00 | #5 | |
2 | Amalie BORUP | FSF | 70.37 | 35.98 | 36.39 | 4.58 | 4.25 | 4.58 | 4.58 | 4.75 | 2.00 | #4 | |
3 | Mia Juel JENSEN | OSK | 57.15 | 26.61 | 30.54 | 3.92 | 3.75 | 3.83 | 3.67 | 3.92 | 0.00 | #3 | |
4 | Esther DALUM | OSK | 53.22 | 26.08 | 30.14 | 4.00 | 3.67 | 3.67 | 3.75 | 3.75 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17-11-2019 15:54