| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla POULSEN | FSF | 48.94 | 25.07 | 25.87 | 4.50 | 4.08 | 3.67 | 3.92 | 2.00 | #8 | |
| 2 | Victoria LINNEBERG-ERIKSEN | ASF | 37.61 | 17.91 | 21.20 | 3.50 | 3.33 | 3.17 | 3.25 | 1.50 | #7 | |
| 3 | Maia Galkina HENRIKSEN | ASF | 36.47 | 16.80 | 20.67 | 3.42 | 3.25 | 3.08 | 3.17 | 1.00 | #6 | |
| 4 | Maja CAPIK | VSK | 35.91 | 18.31 | 17.60 | 3.25 | 2.67 | 2.50 | 2.58 | 0.00 | #5 | |
| 5 | Signe Marie LYKKEGAARD | ASF | 33.43 | 14.69 | 19.74 | 3.42 | 3.08 | 2.92 | 2.92 | 1.00 | #3 | |
| 6 | Camilla Christoffersen KJER | VSK | 32.25 | 12.49 | 20.26 | 3.33 | 3.08 | 3.00 | 3.25 | 0.50 | #2 | |
| 7 | Clara LUND | HSF | 30.44 | 12.94 | 18.00 | 3.17 | 2.83 | 2.58 | 2.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07-11-2021 20:10