Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 43.61 | 22.33 | 21.28 | 5.42 | 5.25 | 5.25 | 5.25 | 5.42 | 0.00 | #9 | |
2 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 38.23 | 21.31 | 18.92 | 4.50 | 5.00 | 4.58 | 4.75 | 4.83 | 2.00 | #8 | |
3 | Mia Juel JENSEN | OSK | 33.46 | 19.60 | 14.86 | 3.83 | 3.58 | 3.75 | 3.75 | 3.67 | 1.00 | #3 | |
4 | Emilie Juel JENSEN | OSK | 29.53 | 16.87 | 13.66 | 3.67 | 3.33 | 3.33 | 3.33 | 3.42 | 1.00 | #5 | |
5 | Olivia Helboe HASSELBY | VSK | 26.62 | 13.74 | 12.88 | 3.42 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #10 | |
6 | Maike Klinge GABRIELS | VSK | 26.46 | 13.58 | 13.88 | 3.75 | 3.42 | 3.25 | 3.42 | 3.50 | 1.00 | #7 | |
7 | Sophie Amalie VØGG | ESK | 25.87 | 13.33 | 13.54 | 3.50 | 3.33 | 3.25 | 3.42 | 3.42 | 1.00 | #2 | |
8 | Sofie Rowald STOUGAARD | OSK | 23.35 | 10.27 | 13.08 | 3.50 | 3.25 | 3.25 | 3.17 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07-11-2021 20:10