| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 95.95 | 49.42 | 46.53 | 6.00 | 5.58 | 5.92 | 5.75 | 5.83 | 0.00 | #8 | |
| 2 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 72.55 | 37.01 | 36.54 | 4.75 | 4.42 | 4.42 | 4.50 | 4.75 | 1.00 | #7 | |
| 3 | Mia Juel JENSEN | OSK | 61.40 | 28.54 | 33.86 | 4.33 | 4.08 | 4.33 | 4.25 | 4.17 | 1.00 | #6 | |
| 4 | Emilie Juel JENSEN | OSK | 55.79 | 26.59 | 29.20 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #5 | |
| 5 | Sofie Rowald STOUGAARD | OSK | 49.10 | 23.17 | 26.93 | 3.67 | 3.25 | 3.33 | 3.25 | 3.33 | 1.00 | #1 | |
| 6 | Sophie Amalie VØGG | ESK | 47.52 | 21.98 | 26.54 | 3.58 | 3.17 | 3.42 | 3.25 | 3.17 | 1.00 | #2 | |
| 7 | Maike Klinge GABRIELS | VSK | 45.43 | 21.78 | 26.65 | 3.58 | 3.33 | 3.08 | 3.33 | 3.33 | 3.00 | #3 | |
| 8 | Olivia Helboe HASSELBY | VSK | 45.00 | 20.20 | 24.80 | 3.33 | 3.17 | 3.00 | 3.00 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07-11-2021 20:10