| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Smidt MARTINEZ | ESK | 33.39 | 17.13 | 16.26 | 3.25 | 3.25 | 0.00 | #3 | |
| 2 | Victoria ENGLUND-SØRENSEN | ASF | 27.37 | 11.74 | 15.63 | 3.25 | 3.00 | 0.00 | #5 | |
| 3 | Josefine KÆRSGAARD | FSF | 24.21 | 12.08 | 13.13 | 2.83 | 2.42 | 1.00 | #2 | |
| 4 | Sara Borch NIELSEN | OSK | 22.96 | 12.23 | 12.73 | 2.92 | 2.17 | 2.00 | #1 | |
| 5 | Sophie Frederikke GOMMESEN | ESK | 22.29 | 9.54 | 13.75 | 3.00 | 2.50 | 1.00 | #7 | |
| 6 | Sara LUCHT | CIF | 21.78 | 8.45 | 13.33 | 2.75 | 2.58 | 0.00 | #4 | |
| 7 | Anna MØRK | ESK | 20.27 | 7.14 | 13.13 | 2.83 | 2.42 | 0.00 | #8 | |
| 8 | Karla Maria MEISL | OSK | 19.41 | 7.88 | 13.53 | 3.08 | 2.33 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29-10-2011 15:59