| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilie Kongsbak DREIER | FSF | 22.65 | 12.20 | 10.45 | 3.70 | 3.50 | 3.25 | 0.00 | #1 | |
| 2 | Rebekka Maja ANDREASEN | ASF | 20.26 | 11.36 | 8.90 | 3.30 | 2.75 | 2.85 | 0.00 | #4 | |
| 3 | Maria BRUUN | ASF | 15.73 | 7.48 | 8.25 | 2.90 | 2.65 | 2.70 | 0.00 | #3 | |
| 4 | Caroline Rygaard NIELSEN | ESK | 15.43 | 8.13 | 7.30 | 2.70 | 2.35 | 2.25 | 0.00 | #2 | |
| 5 | Nanna Urhøj BARTH | ESK | 15.23 | 8.68 | 7.55 | 2.85 | 2.35 | 2.35 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29-10-2011 11:00