| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilie Kongsbak DREIER | FSF | 39.18 | 19.18 | 21.00 | 4.00 | 4.15 | 4.20 | 1.00 | #5 | |
| 2 | Rebekka Maja ANDREASEN | ASF | 30.73 | 14.07 | 16.66 | 3.60 | 3.10 | 3.10 | 0.00 | #4 | |
| 3 | Maria BRUUN | ASF | 25.86 | 11.58 | 14.28 | 2.80 | 2.90 | 2.70 | 0.00 | #3 | |
| 4 | Caroline Rygaard NIELSEN | ESK | 25.74 | 11.36 | 14.38 | 2.85 | 2.85 | 2.75 | 0.00 | #2 | |
| 5 | Nanna Urhøj BARTH | ESK | 24.17 | 11.22 | 13.95 | 3.05 | 2.60 | 2.55 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30-10-2011 14:23