| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille SØRENSEN | OSK | 36.58 | 20.22 | 16.36 | 4.50 | 3.95 | 3.95 | 4.00 | 4.05 | 0.00 | #2 | |
| 2 | Daria PODTELEJNIKOVA | OSK | 35.78 | 19.70 | 17.08 | 4.50 | 4.00 | 4.35 | 4.25 | 4.25 | 1.00 | #4 | |
| 3 | Emma Frida ANDERSEN | ESK | 33.00 | 16.80 | 16.20 | 4.35 | 3.70 | 4.05 | 3.95 | 4.20 | 0.00 | #1 | |
| 4 | Matilde Binder KRISTENSEN | HSF | 18.96 | 9.32 | 11.64 | 3.30 | 2.90 | 2.75 | 2.90 | 2.70 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29-10-2011 11:00