| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Frida ANDERSEN | ESK | 63.81 | 28.69 | 35.12 | 4.45 | 4.10 | 4.55 | 4.35 | 4.50 | 0.00 | #2 | |
| 2 | Daria PODTELEJNIKOVA | OSK | 59.63 | 28.87 | 31.76 | 4.30 | 3.80 | 4.10 | 3.80 | 3.85 | 1.00 | #4 | |
| 3 | Pernille SØRENSEN | OSK | 55.62 | 26.14 | 32.48 | 4.35 | 3.95 | 4.10 | 3.95 | 3.95 | 3.00 | #3 | |
| 4 | Matilde Binder KRISTENSEN | HSF | 39.29 | 17.25 | 23.04 | 3.35 | 2.90 | 2.80 | 2.75 | 2.60 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30-10-2011 15:05