Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Albin SAMUELSSON SWE 63.96 32.95  31.01 6.19 6.00 6.38 0.00 #7
2 Daniil VALANOV NOR 63.88 33.50  30.38 5.94 6.00 6.25 0.00 #10
3 Matias LINDFORS FIN 63.81 27.78  36.03 7.50 7.19 6.88 0.00 #8
4 Matias HEINONEN FIN 54.83 26.22  28.61 5.69 5.56 5.88 0.00 #9
5 Romulus PELTONEN FIN 52.37 24.56  28.81 5.88 5.81 5.56 1.00 #4
6 Cody KOCK RSA 49.59 23.52  28.07 5.44 5.56 5.81 2.00 #11
7 Anton ERKAMA FIN 49.19 22.88  26.31 5.31 5.13 5.31 0.00 #1
8 Henri MOISIO FIN 48.90 21.97  26.93 5.31 5.31 5.50 0.00 #3
9 Bo-Shun WU TPE 45.33 21.06  25.27 5.06 4.88 5.19 1.00 #5
10 Tim NORDIN SWE 44.35 19.92  24.43 5.06 4.63 4.94 0.00 #12
11 Rahul RAVINDRAN AUS 44.08 19.86  24.22 5.00 4.94 4.56 0.00 #2
12 Wendell HANSSON-OSTERGAARD DEN 40.36 16.41  24.95 4.94 4.94 5.06 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 15:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.