Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Matias LINDFORS FIN 137.06 60.47  76.59 8.00 7.69 7.31 0.00 #10
2 Albin SAMUELSSON SWE 120.69 58.42  62.27 6.13 5.94 6.63 0.00 #12
3 Daniil VALANOV NOR 106.65 52.11  54.54 5.31 5.13 5.94 0.00 #11
4 Cody KOCK RSA 99.11 45.79  53.32 4.94 5.44 5.63 0.00 #7
5 Anton ERKAMA FIN 91.88 40.07  51.81 5.19 5.31 5.06 0.00 #6
6 Bo-Shun WU TPE 90.85 45.66  45.19 4.44 4.13 5.00 0.00 #4
7 Henri MOISIO FIN 83.07 34.32  49.75 4.94 4.56 5.44 1.00 #5
8 Matias HEINONEN FIN 82.41 34.03  50.38 5.19 4.75 5.19 2.00 #9
9 Tim NORDIN SWE 79.41 38.59  41.82 4.31 4.00 4.25 1.00 #3
10 Romulus PELTONEN FIN 74.12 34.83  43.29 4.50 3.94 4.56 4.00 #8
11 Rahul RAVINDRAN AUS 69.51 32.21  38.30 3.94 3.81 3.75 1.00 #2
WD Wendell HANSSON-OSTERGAARD DEN   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.