Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nella ANDELIN FIN 49.44 30.45  18.99 5.69 5.75 6.31 0.00 #23
2 Julia VAHA-RUOHOLA FIN 42.44 25.38  17.06 4.94 5.25 5.75 0.00 #12
3 Tuuli MANTTARI FIN 42.23 24.36  17.87 5.38 5.88 5.44 0.00 #16
4 Lo KARFORS SWE 40.40 23.88  16.52 5.25 5.00 5.19 0.00 #1
5 Sophia JONSSON ZHOU SWE 40.06 24.01  16.05 4.94 5.06 5.00 0.00 #20
6 Meea MÄNNIKKO FIN 39.93 24.01  15.92 4.75 4.88 5.25 0.00 #9
7 Ella Celine RISA-GOMEZ NOR 36.57 21.19  15.38 4.81 4.81 4.75 0.00 #13
8 Thea Marie Kochergina ULLERENG NOR 34.51 20.60  13.91 4.44 4.00 4.56 0.00 #19
9 Nella HEIKKINEN FIN 34.46 19.67  14.79 4.38 4.25 5.19 0.00 #8
10 Natalie TIEVA FIN 33.84 18.18  15.66 4.88 4.63 5.13 0.00 #14
11 Hedda HEDSTROM SWE 33.21 17.63  15.58 5.06 4.88 4.63 0.00 #6
12 Isabelle NORMAN SWE 33.20 19.56  13.64 4.31 4.19 4.25 0.00 #21
13 Katrine BERSTAD NOR 31.63 16.58  15.05 4.63 4.63 4.81 0.00 #2
14 Margarita KURSITE NOR 31.51 16.12  15.39 4.94 4.81 4.63 0.00 #11
15 Mariia BORYSENKO DEN 30.92 16.74  14.18 4.56 4.25 4.44 0.00 #18
16 Elin Katla SVEINBJORNSDOTTIR ISL 29.66 15.14  14.52 4.56 4.38 4.63 0.00 #22
17 Annabelle WASSAAS NOR 28.14 14.28  13.86 4.38 4.38 4.19 0.00 #4
18 Elanor ASBOE-NEUKOM DEN 27.99 14.87  13.12 4.13 3.88 4.25 0.00 #3
19 Arina YEFREMOVA DEN 27.47 14.02  13.45 4.19 4.13 4.25 0.00 #17
20 Arna Dis GISLADOTTIR ISL 27.18 13.27  13.91 4.56 4.63 3.81 0.00 #15
21 Riley Monette LARSEN DEN 24.33 11.88  12.45 3.94 4.19 3.50 0.00 #7
22 Elysse Marie Alburo MAMALIAS ISL 23.20 12.02  11.18 3.63 3.38 3.44 0.00 #10
23 Ylfa Run GUDMUNDSDOTTIR ISL 21.30 10.47  10.83 3.31 3.25 3.56 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 15:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.