Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lo KARFORS SWE 68.62 34.13  34.49 5.50 5.44 5.25 0.00 #20
2 Natalie TIEVA FIN 68.37 38.80  29.57 4.50 4.44 4.94 0.00 #14
3 Nella HEIKKINEN FIN 68.03 35.54  32.49 4.94 4.81 5.50 0.00 #15
4 Thea Marie Kochergina ULLERENG NOR 67.97 38.15  29.82 4.56 4.50 4.94 0.00 #16
5 Hedda HEDSTROM SWE 67.95 36.13  31.82 5.00 5.00 4.94 0.00 #13
6 Julia VAHA-RUOHOLA FIN 67.74 34.18  33.56 5.19 4.94 5.63 0.00 #22
7 Sophia JONSSON ZHOU SWE 67.35 36.67  31.18 4.88 4.63 5.13 0.50 #19
8 Elin Katla SVEINBJORNSDOTTIR ISL 66.87 39.05  27.82 4.31 4.06 4.69 0.00 #8
9 Tuuli MANTTARI FIN 66.27 31.93  34.34 5.31 5.50 5.31 0.00 #21
10 Nella ANDELIN FIN 66.11 30.27  36.34 5.50 5.56 6.00 0.50 #23
11 Meea MÄNNIKKO FIN 64.58 33.42  31.16 4.75 4.69 5.19 0.00 #18
12 Ella Celine RISA-GOMEZ NOR 62.15 31.66  30.49 4.81 4.69 4.81 0.00 #17
13 Margarita KURSITE NOR 59.12 30.62  28.50 4.56 4.44 4.38 0.00 #10
14 Annabelle WASSAAS NOR 55.29 27.60  27.69 4.50 4.31 4.19 0.00 #7
15 Isabelle NORMAN SWE 52.65 24.96  27.69 4.38 4.31 4.31 0.00 #12
16 Mariia BORYSENKO DEN 49.71 23.59  26.62 4.25 4.00 4.25 0.50 #9
17 Katrine BERSTAD NOR 47.75 21.91  25.84 3.75 3.94 4.44 0.00 #11
18 Elanor ASBOE-NEUKOM DEN 46.52 22.68  23.84 3.63 3.50 4.06 0.00 #6
19 Arina YEFREMOVA DEN 44.39 20.69  23.70 3.69 3.56 3.88 0.00 #5
20 Arna Dis GISLADOTTIR ISL 44.37 19.86  24.51 3.88 4.00 3.63 0.00 #4
21 Riley Monette LARSEN DEN 43.45 20.00  23.45 3.63 3.94 3.44 0.00 #3
22 Elysse Marie Alburo MAMALIAS ISL 42.67 19.89  22.78 3.81 3.38 3.50 0.00 #2
23 Ylfa Run GUDMUNDSDOTTIR ISL 39.47 18.16  21.31 3.44 3.06 3.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 15:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.