Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | SWE | 37.99 | 22.47 | 15.52 | 5.08 | 4.75 | 4.83 | 4.75 | 0.00 | #6 | ||
2 | Alessia HÄGG | SWE | 37.57 | 22.13 | 15.94 | 5.00 | 4.67 | 5.25 | 5.00 | 0.50 | #2 | ||
3 | Lisa LAGER | SWE | 34.95 | 20.03 | 15.42 | 4.92 | 4.67 | 4.75 | 4.92 | 0.50 | #20 | ||
4 | Jelizaveta KOPACA | SWE | 31.58 | 16.24 | 15.34 | 4.67 | 4.58 | 4.92 | 5.00 | 0.00 | #17 | ||
5 | Linnea CEDER | FIN | 29.97 | 17.83 | 12.14 | 3.83 | 3.67 | 3.92 | 3.75 | 0.00 | #9 | ||
6 | Maia SØRENSEN | DEN | 29.86 | 16.60 | 13.26 | 3.92 | 4.00 | 4.33 | 4.33 | 0.00 | #18 | ||
7 | Essi KORPI | FIN | 29.78 | 16.10 | 14.18 | 4.33 | 4.33 | 4.58 | 4.50 | 0.50 | #14 | ||
8 | Enja RUOKONEN | FIN | 29.71 | 16.37 | 13.84 | 4.58 | 4.08 | 4.33 | 4.33 | 0.50 | #3 | ||
9 | Camilla GRUE | DEN | 27.89 | 15.63 | 12.26 | 3.75 | 3.50 | 4.00 | 4.08 | 0.00 | #16 | ||
10 | Josephine KÆRSGAARD | DEN | 26.63 | 14.77 | 11.86 | 4.08 | 3.75 | 3.58 | 3.42 | 0.00 | #19 | ||
11 | Olivia HENTUNEN | FIN | 26.34 | 14.30 | 12.54 | 4.25 | 3.83 | 3.92 | 3.67 | 0.50 | #4 | ||
12 | Marta Maria JOHANNSDOTTIR | ISL | 26.15 | 14.63 | 11.52 | 3.58 | 3.33 | 3.75 | 3.75 | 0.00 | #15 | ||
13 | Amalie BORUP | DEN | 25.28 | 13.40 | 12.38 | 3.83 | 3.58 | 4.08 | 4.00 | 0.50 | #11 | ||
14 | Frida BERGE | NOR | 25.04 | 14.10 | 10.94 | 3.42 | 3.17 | 3.50 | 3.58 | 0.00 | #13 | ||
15 | Martine SANDBERG | NOR | 23.63 | 12.93 | 11.20 | 3.75 | 3.50 | 3.50 | 3.25 | 0.50 | #1 | ||
16 | Asdis Arna Fen BERGSSVEINSDOTTIR | ISL | 22.71 | 12.03 | 10.68 | 3.50 | 3.42 | 3.25 | 3.17 | 0.00 | #12 | ||
17 | Kari-Sofie TELLEFSEN | NOR | 22.44 | 12.20 | 10.74 | 3.42 | 3.17 | 3.50 | 3.33 | 0.50 | #8 | ||
18 | Aldis Kara BERGSDOTTIR | ISL | 22.34 | 12.00 | 10.34 | 3.42 | 3.25 | 3.25 | 3.00 | 0.00 | #7 | ||
19 | Herdis Birna HJALTALIN | ISL | 21.62 | 12.10 | 9.52 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #10 | ||
20 | Marianne DRETVIK | NOR | 17.36 | 7.30 | 10.06 | 3.25 | 3.08 | 3.08 | 3.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-02-2016 14:38