Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | SWE | 71.93 | 37.67 | 34.26 | 5.58 | 5.25 | 5.33 | 5.25 | 0.00 | #18 | ||
2 | Lisa LAGER | SWE | 66.60 | 34.87 | 31.73 | 5.08 | 4.75 | 5.08 | 4.92 | 0.00 | #20 | ||
3 | Alessia HÄGG | SWE | 63.73 | 32.54 | 31.19 | 5.08 | 4.58 | 5.00 | 4.83 | 0.00 | #16 | ||
4 | Essi KORPI | FIN | 54.83 | 26.43 | 28.40 | 4.25 | 4.25 | 4.58 | 4.67 | 0.00 | #12 | ||
5 | Enja RUOKONEN | FIN | 54.76 | 29.39 | 25.87 | 4.50 | 3.67 | 4.17 | 3.83 | 0.50 | #11 | ||
6 | Maia SØRENSEN | DEN | 54.73 | 26.60 | 28.13 | 4.17 | 4.00 | 4.58 | 4.83 | 0.00 | #13 | ||
7 | Olivia HENTUNEN | FIN | 53.57 | 26.10 | 27.47 | 4.42 | 4.25 | 4.17 | 4.33 | 0.00 | #10 | ||
8 | Jelizaveta KOPACA | SWE | 53.17 | 25.10 | 29.07 | 4.75 | 4.42 | 4.50 | 4.50 | 1.00 | #17 | ||
9 | Josephine KÆRSGAARD | DEN | 49.03 | 24.76 | 26.27 | 4.42 | 3.92 | 4.08 | 4.00 | 2.00 | #14 | ||
10 | Linnea CEDER | FIN | 48.81 | 22.57 | 27.74 | 4.58 | 4.42 | 4.17 | 4.17 | 1.50 | #19 | ||
11 | Amalie BORUP | DEN | 47.26 | 20.74 | 26.52 | 4.08 | 3.83 | 4.33 | 4.33 | 0.00 | #7 | ||
12 | Camilla GRUE | DEN | 47.20 | 21.57 | 26.13 | 4.08 | 4.00 | 4.08 | 4.17 | 0.50 | #15 | ||
13 | Marta Maria JOHANNSDOTTIR | ISL | 44.94 | 20.94 | 24.00 | 3.92 | 3.58 | 3.83 | 3.67 | 0.00 | #6 | ||
14 | Frida BERGE | NOR | 41.80 | 19.90 | 22.40 | 3.50 | 3.42 | 3.50 | 3.58 | 0.50 | #8 | ||
15 | Kari-Sofie TELLEFSEN | NOR | 41.79 | 21.90 | 20.39 | 3.33 | 3.08 | 3.25 | 3.08 | 0.50 | #4 | ||
16 | Aldis Kara BERGSDOTTIR | ISL | 41.60 | 20.40 | 21.20 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #3 | ||
17 | Asdis Arna Fen BERGSSVEINSDOTTIR | ISL | 40.17 | 20.17 | 20.00 | 3.33 | 3.08 | 3.17 | 2.92 | 0.00 | #5 | ||
18 | Martine SANDBERG | NOR | 39.66 | 18.17 | 21.99 | 3.75 | 3.33 | 3.58 | 3.08 | 0.50 | #9 | ||
19 | Herdis Birna HJALTALIN | ISL | 38.73 | 19.13 | 19.60 | 3.25 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | ||
20 | Marianne DRETVIK | NOR | 34.73 | 16.20 | 18.53 | 3.08 | 2.83 | 2.92 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-02-2016 14:38