Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 40.44 | 25.00 | 15.44 | 4.58 | 4.17 | 4.33 | 4.08 | 0.00 | #2 | ||
2 | Natran TZAGAI | SWE | 37.83 | 22.80 | 15.53 | 4.33 | 4.33 | 4.33 | 4.25 | 0.50 | #8 | ||
3 | Andreas NORDEBÄCK | SWE | 31.05 | 17.10 | 13.95 | 4.08 | 3.67 | 3.75 | 4.00 | 0.00 | #3 | ||
4 | Oliver PRAETORIUS | SWE | 30.44 | 16.50 | 13.94 | 4.08 | 3.58 | 4.00 | 3.83 | 0.00 | #6 | ||
5 | Linus Colmor JEPSEN | DEN | 30.18 | 16.00 | 14.18 | 3.50 | 3.67 | 4.17 | 4.42 | 0.00 | #7 | ||
6 | Frederik Alexander SCHLÜTER | DEN | 28.28 | 14.17 | 14.11 | 3.92 | 3.67 | 3.92 | 4.17 | 0.00 | #5 | ||
7 | Warttu RIIHIMÄKI | FIN | 25.17 | 12.57 | 12.60 | 3.58 | 3.42 | 3.58 | 3.42 | 0.00 | #4 | ||
8 | Mikla RASIA | FIN | 24.85 | 13.53 | 11.32 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-02-2016 14:38