Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 69.37 | 37.47 | 32.40 | 4.92 | 4.08 | 4.50 | 4.50 | 0.50 | #5 | ||
2 | Natran TZAGAI | SWE | 62.67 | 31.44 | 32.23 | 4.83 | 4.08 | 4.42 | 4.58 | 1.00 | #7 | ||
3 | Andreas NORDEBÄCK | SWE | 57.35 | 28.86 | 28.49 | 4.25 | 3.58 | 4.00 | 4.00 | 0.00 | #8 | ||
4 | Oliver PRAETORIUS | SWE | 54.96 | 26.69 | 28.77 | 4.25 | 3.58 | 4.08 | 4.08 | 0.50 | #6 | ||
5 | Frederik Alexander SCHLÜTER | DEN | 49.22 | 20.87 | 28.35 | 4.08 | 3.58 | 4.17 | 3.92 | 0.00 | #2 | ||
6 | Mikla RASIA | FIN | 49.20 | 25.49 | 23.71 | 3.17 | 3.42 | 3.25 | 3.33 | 0.00 | #3 | ||
7 | Linus Colmor JEPSEN | DEN | 46.61 | 19.90 | 28.21 | 3.50 | 4.00 | 3.75 | 4.42 | 1.50 | #1 | ||
8 | Warttu RIIHIMÄKI | FIN | 45.39 | 19.60 | 25.79 | 3.67 | 3.58 | 3.50 | 3.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-02-2016 14:38