Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juni Marie BENJAMINSEN | NOR | 49.24 | 28.24 | 21.00 | 5.33 | 5.00 | 5.25 | 5.42 | 5.25 | 0.00 | #14 | ||
2 | Anastasia SCHNEIDER | SWE | 48.17 | 25.23 | 22.94 | 5.33 | 5.67 | 5.92 | 5.92 | 5.83 | 0.00 | #10 | ||
3 | Joanna KALLELA | FIN | 48.06 | 26.12 | 21.94 | 5.42 | 5.42 | 5.42 | 5.58 | 5.58 | 0.00 | #16 | ||
4 | Emmi PELTONEN | FIN | 43.64 | 20.30 | 23.34 | 5.83 | 5.67 | 5.67 | 5.92 | 6.08 | 0.00 | #17 | ||
5 | Smilla SZALKAI | SWE | 41.29 | 22.63 | 18.66 | 4.83 | 4.25 | 4.75 | 4.75 | 4.75 | 0.00 | #7 | ||
6 | Anita ÖSTLUND | SWE | 41.00 | 22.60 | 19.40 | 5.50 | 4.33 | 4.92 | 4.83 | 4.67 | 1.00 | #8 | ||
7 | Cassandra JOHANSSON | SWE | 40.80 | 21.20 | 19.60 | 4.83 | 4.75 | 5.00 | 5.00 | 4.92 | 0.00 | #9 | ||
8 | Marianne STÅLEN | NOR | 39.53 | 21.73 | 17.80 | 4.42 | 4.58 | 4.42 | 4.58 | 4.25 | 0.00 | #11 | ||
9 | Petra LAAKKONEN | FIN | 38.46 | 21.14 | 18.32 | 4.83 | 4.50 | 4.58 | 4.50 | 4.50 | 1.00 | #12 | ||
10 | Sallianna ÖZTÜRK | FIN | 37.98 | 21.24 | 17.74 | 4.75 | 4.25 | 4.42 | 4.33 | 4.42 | 1.00 | #1 | ||
11 | Leonora Colmor JEPSEN | DEN | 37.34 | 18.70 | 18.64 | 4.58 | 4.33 | 4.83 | 4.75 | 4.83 | 0.00 | #18 | ||
12 | Ellen YU | NOR | 35.30 | 18.16 | 17.14 | 4.42 | 4.17 | 4.33 | 4.17 | 4.33 | 0.00 | #2 | ||
13 | Kristin Valdis ÖRNOLFSDOTTIR | ISL | 33.43 | 17.89 | 15.54 | 3.75 | 3.67 | 3.92 | 4.08 | 4.00 | 0.00 | #4 | ||
14 | Malene ANDERSEN | DEN | 33.00 | 17.20 | 15.80 | 4.17 | 3.83 | 3.92 | 4.00 | 3.83 | 0.00 | #20 | ||
15 | Thuridur Bjorg BJORGVINSDOTTIR | ISL | 32.83 | 16.17 | 16.66 | 4.17 | 3.83 | 4.17 | 4.33 | 4.33 | 0.00 | #19 | ||
16 | Caroline Oreskov CHRISTOFFERSEN | DEN | 31.50 | 16.12 | 16.38 | 4.42 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #15 | ||
17 | Emilia Ros OMARSDOTTIR | ISL | 30.96 | 15.50 | 15.46 | 3.58 | 3.75 | 4.25 | 3.75 | 4.00 | 0.00 | #13 | ||
18 | Agnes Dis BRYNJARSDOTTIR | ISL | 30.32 | 15.70 | 14.62 | 3.67 | 3.75 | 3.67 | 3.67 | 3.50 | 0.00 | #3 | ||
19 | Vanessa SEVIDOVA | DEN | 26.70 | 12.10 | 15.60 | 3.83 | 3.67 | 3.92 | 4.00 | 4.08 | 1.00 | #5 | ||
20 | Madeleine Lidholm TORGERSEN | NOR | 26.41 | 12.23 | 15.18 | 3.83 | 3.67 | 3.58 | 4.08 | 3.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28-02-2016 14:38