Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | FIN | 83.16 | 40.22 | 42.94 | 5.42 | 5.17 | 5.25 | 5.67 | 5.33 | 0.00 | #16 | ||
2 | Anastasia SCHNEIDER | SWE | 83.03 | 38.83 | 45.20 | 5.67 | 5.50 | 5.58 | 5.67 | 5.83 | 1.00 | #18 | ||
3 | Emmi PELTONEN | FIN | 82.85 | 37.85 | 46.00 | 6.25 | 5.17 | 5.67 | 5.83 | 5.83 | 1.00 | #19 | ||
4 | Anita ÖSTLUND | SWE | 82.54 | 45.00 | 38.54 | 5.42 | 4.33 | 4.92 | 4.75 | 4.67 | 1.00 | #12 | ||
5 | Petra LAAKKONEN | FIN | 77.40 | 43.20 | 35.20 | 4.67 | 4.17 | 4.33 | 4.33 | 4.50 | 1.00 | #11 | ||
6 | Cassandra JOHANSSON | SWE | 74.76 | 40.02 | 35.74 | 5.17 | 3.83 | 4.67 | 4.42 | 4.25 | 1.00 | #15 | ||
7 | Ellen YU | NOR | 72.69 | 37.35 | 35.34 | 4.50 | 4.42 | 4.42 | 4.42 | 4.33 | 0.00 | #6 | ||
8 | Sallianna ÖZTÜRK | FIN | 68.66 | 32.19 | 37.47 | 4.75 | 4.50 | 4.67 | 4.75 | 4.75 | 1.00 | #13 | ||
9 | Leonora Colmor JEPSEN | DEN | 66.50 | 27.96 | 38.54 | 4.67 | 4.42 | 5.17 | 4.75 | 5.08 | 0.00 | #10 | ||
10 | Juni Marie BENJAMINSEN | NOR | 66.43 | 28.37 | 39.06 | 5.00 | 4.83 | 4.50 | 5.08 | 5.00 | 1.00 | #17 | ||
11 | Smilla SZALKAI | SWE | 66.27 | 27.59 | 40.68 | 5.17 | 4.92 | 4.75 | 5.42 | 5.17 | 2.00 | #20 | ||
12 | Marianne STÅLEN | NOR | 65.85 | 32.33 | 34.52 | 4.33 | 4.25 | 4.08 | 4.58 | 4.33 | 1.00 | #14 | ||
13 | Caroline Oreskov CHRISTOFFERSEN | DEN | 59.89 | 30.16 | 29.73 | 3.83 | 3.50 | 3.83 | 3.67 | 3.75 | 0.00 | #5 | ||
14 | Madeleine Lidholm TORGERSEN | NOR | 58.53 | 28.80 | 29.73 | 3.83 | 3.50 | 3.67 | 3.83 | 3.75 | 0.00 | #4 | ||
15 | Thuridur Bjorg BJORGVINSDOTTIR | ISL | 58.03 | 25.96 | 33.07 | 4.08 | 3.92 | 4.25 | 4.25 | 4.17 | 1.00 | #7 | ||
16 | Emilia Ros OMARSDOTTIR | ISL | 56.22 | 26.08 | 30.14 | 3.67 | 3.67 | 4.00 | 3.75 | 3.75 | 0.00 | #3 | ||
17 | Agnes Dis BRYNJARSDOTTIR | ISL | 53.54 | 25.95 | 27.59 | 3.58 | 3.08 | 3.58 | 3.58 | 3.42 | 0.00 | #1 | ||
18 | Malene ANDERSEN | DEN | 53.37 | 22.70 | 30.67 | 4.17 | 3.75 | 3.83 | 3.75 | 3.67 | 0.00 | #8 | ||
19 | Kristin Valdis ÖRNOLFSDOTTIR | ISL | 51.56 | 20.89 | 30.67 | 3.58 | 3.58 | 3.92 | 3.92 | 4.17 | 0.00 | #9 | ||
20 | Vanessa SEVIDOVA | DEN | 50.78 | 20.05 | 31.73 | 3.75 | 3.75 | 4.00 | 4.25 | 4.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28-02-2016 14:38