Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj MAJOROV | SWE | 53.70 | 25.63 | 29.07 | 5.75 | 5.58 | 5.83 | 5.83 | 6.08 | 1.00 | #4 | ||
2 | John Olof HALLMAN | SWE | 51.19 | 24.86 | 26.33 | 5.17 | 5.00 | 5.25 | 5.33 | 5.58 | 0.00 | #6 | ||
3 | Mandus THORMAN | SWE | 41.52 | 19.10 | 22.42 | 4.75 | 4.25 | 4.42 | 4.67 | 4.33 | 0.00 | #5 | ||
4 | Daniel TSION | DEN | 40.34 | 19.00 | 22.34 | 4.50 | 4.33 | 4.42 | 4.67 | 4.42 | 1.00 | #2 | ||
5 | Kasperi RIIHIMÄKI | FIN | 38.40 | 15.90 | 22.50 | 4.42 | 4.33 | 4.25 | 4.67 | 4.83 | 0.00 | #3 | ||
6 | Nikolaj Mølgaard PEDERSEN | DEN | 33.52 | 15.42 | 19.10 | 3.92 | 3.67 | 3.67 | 3.92 | 3.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28-02-2016 14:38