Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj MAJOROV | SWE | 109.50 | 49.48 | 61.02 | 6.17 | 5.67 | 6.00 | 6.42 | 6.25 | 1.00 | #5 | ||
2 | John Olof HALLMAN | SWE | 95.34 | 45.34 | 51.00 | 5.25 | 4.75 | 5.25 | 5.08 | 5.17 | 1.00 | #4 | ||
3 | Daniel TSION | DEN | 78.44 | 36.10 | 42.34 | 4.42 | 4.08 | 4.25 | 4.42 | 4.00 | 0.00 | #2 | ||
4 | Kasperi RIIHIMÄKI | FIN | 76.85 | 36.85 | 41.00 | 4.00 | 3.92 | 4.00 | 4.33 | 4.25 | 1.00 | #1 | ||
5 | Mandus THORMAN | SWE | 70.56 | 31.20 | 41.36 | 4.50 | 3.92 | 3.92 | 4.42 | 3.92 | 2.00 | #6 | ||
6 | Nikolaj Mølgaard PEDERSEN | DEN | 62.29 | 27.29 | 37.00 | 3.75 | 3.58 | 3.67 | 3.92 | 3.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28-02-2016 14:38