Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | SWE | 58.79 | 30.07 | 28.72 | 7.08 | 6.83 | 7.33 | 7.25 | 7.42 | 0.00 | #6 | ||
2 | Viveca LINDFORS | FIN | 58.17 | 32.49 | 25.68 | 6.42 | 6.25 | 6.42 | 6.42 | 6.58 | 0.00 | #8 | ||
3 | Isabelle OLSSON | SWE | 55.81 | 30.27 | 25.54 | 6.33 | 6.17 | 6.50 | 6.42 | 6.50 | 0.00 | #13 | ||
4 | Jenni SAARINEN | FIN | 54.37 | 31.29 | 24.08 | 5.75 | 5.92 | 6.08 | 6.17 | 6.17 | 1.00 | #5 | ||
5 | Anne Line GJERSEM | NOR | 47.42 | 23.30 | 24.12 | 5.92 | 5.83 | 6.08 | 6.00 | 6.33 | 0.00 | #10 | ||
6 | Matilda ALGOTSSON | SWE | 47.17 | 24.97 | 22.20 | 5.75 | 5.17 | 5.58 | 5.50 | 5.75 | 0.00 | #1 | ||
7 | Linnea MELLGREN | SWE | 44.46 | 24.12 | 21.34 | 5.33 | 5.17 | 5.42 | 5.42 | 5.33 | 1.00 | #9 | ||
8 | Elin HALLBERG | SWE | 43.48 | 23.60 | 19.88 | 5.08 | 4.67 | 4.92 | 5.17 | 5.00 | 0.00 | #2 | ||
9 | Camila GJERSEM | NOR | 42.76 | 22.50 | 21.26 | 5.33 | 5.33 | 5.08 | 5.42 | 5.42 | 1.00 | #4 | ||
10 | Hanna KIVINIEMI | FIN | 39.09 | 22.63 | 18.46 | 4.58 | 4.42 | 4.83 | 4.58 | 4.67 | 2.00 | #3 | ||
11 | Gerli LIINAMÄE | EST | 34.00 | 16.00 | 20.00 | 5.25 | 4.83 | 4.83 | 5.17 | 4.92 | 2.00 | #12 | ||
12 | Emma Frida ANDERSEN | DEN | 32.27 | 15.93 | 18.34 | 4.67 | 4.33 | 4.58 | 4.67 | 4.67 | 2.00 | #11 | ||
13 | Jemima RASMUSS | NOR | 30.85 | 15.39 | 17.46 | 4.33 | 4.50 | 4.25 | 4.42 | 4.33 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28-02-2016 14:38