| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | SWE | 109.65 | 52.32 | 57.33 | 7.25 | 6.75 | 7.33 | 7.25 | 7.25 | 0.00 | #9 | ||
| 2 | Viveca LINDFORS | FIN | 107.05 | 53.99 | 53.06 | 6.75 | 6.58 | 6.58 | 6.75 | 6.50 | 0.00 | #12 | ||
| 3 | Isabelle OLSSON | SWE | 98.37 | 47.71 | 50.66 | 6.33 | 6.08 | 6.33 | 6.50 | 6.42 | 0.00 | #13 | ||
| 4 | Jenni SAARINEN | FIN | 94.32 | 41.92 | 52.40 | 6.50 | 6.33 | 6.58 | 6.67 | 6.67 | 0.00 | #11 | ||
| 5 | Matilda ALGOTSSON | SWE | 90.45 | 43.78 | 46.67 | 5.75 | 5.50 | 5.92 | 5.83 | 6.17 | 0.00 | #7 | ||
| 6 | Anne Line GJERSEM | NOR | 86.62 | 39.68 | 46.94 | 5.92 | 5.67 | 5.83 | 6.00 | 5.92 | 0.00 | #10 | ||
| 7 | Hanna KIVINIEMI | FIN | 83.54 | 41.40 | 42.14 | 5.25 | 5.08 | 5.42 | 5.17 | 5.42 | 0.00 | #1 | ||
| 8 | Camila GJERSEM | NOR | 79.48 | 39.28 | 41.20 | 5.08 | 5.00 | 5.17 | 5.25 | 5.25 | 1.00 | #6 | ||
| 9 | Linnea MELLGREN | SWE | 71.03 | 31.91 | 40.12 | 5.33 | 4.83 | 4.83 | 5.25 | 4.83 | 1.00 | #5 | ||
| 10 | Elin HALLBERG | SWE | 70.47 | 30.00 | 41.47 | 5.33 | 5.00 | 5.25 | 5.17 | 5.17 | 1.00 | #8 | ||
| 11 | Emma Frida ANDERSEN | DEN | 64.75 | 31.75 | 34.00 | 4.50 | 4.00 | 4.25 | 4.42 | 4.08 | 1.00 | #4 | ||
| 12 | Jemima RASMUSS | NOR | 61.36 | 27.49 | 33.87 | 4.50 | 4.25 | 4.25 | 4.25 | 3.92 | 0.00 | #3 | ||
| 13 | Gerli LIINAMÄE | EST | 60.13 | 26.92 | 37.21 | 5.00 | 4.67 | 4.42 | 4.67 | 4.50 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 28-02-2016 14:38