Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 77.48 | 40.56 | 36.92 | 7.42 | 6.92 | 7.75 | 7.25 | 7.58 | 0.00 | #4 | ||
2 | Valtter VIRTANEN | FIN | 65.40 | 31.49 | 33.91 | 6.75 | 6.83 | 6.75 | 6.83 | 6.75 | 0.00 | #9 | ||
3 | Brendan KERRY | AUS | 62.25 | 31.07 | 31.18 | 6.42 | 5.92 | 6.00 | 6.42 | 6.42 | 0.00 | #8 | ||
4 | Matthias VERSLUIS | FIN | 60.24 | 29.58 | 30.66 | 6.08 | 6.00 | 6.08 | 6.42 | 6.08 | 0.00 | #5 | ||
5 | Marcus BJÖRK | SWE | 56.35 | 31.26 | 26.09 | 5.42 | 4.92 | 5.33 | 5.17 | 5.25 | 1.00 | #7 | ||
6 | Tomi PULKKINEN | FIN | 54.23 | 27.14 | 27.09 | 5.83 | 5.17 | 5.25 | 5.42 | 5.42 | 0.00 | #10 | ||
7 | Roman GALAY | FIN | 50.64 | 22.47 | 28.17 | 6.08 | 5.17 | 5.42 | 5.92 | 5.58 | 0.00 | #6 | ||
8 | Illya SOLOMIN | SWE | 50.46 | 24.29 | 26.17 | 5.25 | 5.00 | 5.42 | 5.25 | 5.25 | 0.00 | #3 | ||
9 | Juho PIRINEN | FIN | 49.15 | 22.07 | 28.08 | 5.58 | 5.50 | 5.50 | 5.75 | 5.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28-02-2016 14:38