| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | SWE | 121.95 | 51.47 | 70.48 | 7.33 | 6.50 | 7.08 | 7.25 | 7.08 | 0.00 | #9 | ||
| 2 | Brendan KERRY | AUS | 119.89 | 57.55 | 64.34 | 6.42 | 6.08 | 6.58 | 6.67 | 6.42 | 2.00 | #8 | ||
| 3 | Valtter VIRTANEN | FIN | 117.20 | 54.22 | 62.98 | 6.50 | 6.33 | 6.33 | 6.33 | 6.00 | 0.00 | #6 | ||
| 4 | Roman GALAY | FIN | 110.21 | 54.57 | 56.64 | 5.83 | 5.33 | 5.75 | 5.58 | 5.83 | 1.00 | #4 | ||
| 5 | Matthias VERSLUIS | FIN | 108.14 | 45.62 | 64.52 | 6.42 | 6.17 | 6.25 | 6.75 | 6.67 | 2.00 | #5 | ||
| 6 | Juho PIRINEN | FIN | 103.83 | 48.81 | 56.02 | 5.50 | 5.42 | 5.67 | 5.67 | 5.75 | 1.00 | #3 | ||
| 7 | Tomi PULKKINEN | FIN | 100.27 | 49.61 | 50.66 | 5.42 | 4.83 | 4.83 | 5.42 | 4.83 | 0.00 | #2 | ||
| 8 | Illya SOLOMIN | SWE | 99.97 | 49.47 | 51.50 | 5.42 | 4.75 | 5.08 | 5.33 | 5.17 | 1.00 | #1 | ||
| 9 | Marcus BJÖRK | SWE | 74.24 | 29.06 | 46.18 | 4.67 | 4.92 | 4.17 | 4.83 | 4.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 28-02-2016 14:38