FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Janna JYRKINEN | FIN | 150.79 | 1 | 3 |
2 | Iida KARHUNEN | FIN | 149.01 | 2 | 1 |
3 | Petra LAHTI | FIN | 144.96 | 3 | 2 |
4 | Pihla BERGMAN | FIN | 138.64 | 4 | 4 |
5 | Rosa REPONEN | FIN | 135.03 | 5 | 5 |
6 | Mia RISA GOMEZ | NOR | 121.55 | 7 | 6 |
7 | Miranda LUNDGREN | SWE | 111.60 | 6 | 10 |
8 | Julia Ros VIDARSDOTTIR | ISL | 108.22 | 10 | 11 |
9 | Anna-Flora Colmor JEPSEN | DEN | 107.54 | 11 | 8 |
10 | Ida VAMNES | NOR | 106.94 | 16 | 7 |
11 | Oda Tonnesen HAVGAR | NOR | 106.70 | 13 | 9 |
12 | Andrea ASTRAIN | MEX | 105.51 | 9 | 12 |
13 | Lise TRULSSON | SWE | 98.63 | 8 | 18 |
14 | Annika Lytchoff SKIBBY | DEN | 98.34 | 15 | 13 |
15 | Kaia KLEVEN | NOR | 98.24 | 12 | 14 |
16 | Natalia JANSSON | SWE | 96.23 | 14 | 16 |
17 | Sophia DAYAN | ARG | 91.53 | 17 | 19 |
18 | Kamilla AABY | NOR | 91.21 | 20 | 15 |
19 | Julia Sylvia GUNNARSDOTTIR | ISL | 90.17 | 19 | 17 |
20 | Selma HELLSTRÖM | SWE | 86.60 | 18 | 20 |
WD | Selmasiri LARSEN | DEN |
Last Update: 30-01-2022 14:54