Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iida KARHUNEN | FIN | 96.43 | 51.23 | 45.20 | 5.67 | 5.33 | 5.83 | 5.67 | 5.75 | 0.00 | #20 | |
2 | Petra LAHTI | FIN | 94.63 | 50.89 | 43.74 | 5.67 | 5.50 | 5.42 | 5.50 | 5.25 | 0.00 | #19 | |
3 | Janna JYRKINEN | FIN | 90.22 | 43.89 | 47.33 | 6.00 | 5.83 | 5.83 | 5.92 | 6.00 | 1.00 | #21 | |
4 | Pihla BERGMAN | FIN | 89.58 | 48.25 | 41.33 | 5.33 | 4.92 | 5.08 | 5.33 | 5.17 | 0.00 | #18 | |
5 | Rosa REPONEN | FIN | 88.36 | 45.09 | 44.27 | 5.75 | 5.25 | 5.67 | 5.50 | 5.50 | 1.00 | #17 | |
6 | Mia RISA GOMEZ | NOR | 79.93 | 43.00 | 36.93 | 4.83 | 4.42 | 4.75 | 4.50 | 4.58 | 0.00 | #15 | |
7 | Ida VAMNES | NOR | 70.94 | 37.20 | 33.74 | 4.42 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #6 | |
8 | Anna-Flora Colmor JEPSEN | DEN | 68.78 | 29.85 | 38.93 | 5.08 | 4.67 | 4.83 | 4.83 | 4.92 | 0.00 | #11 | |
9 | Oda Tonnesen HAVGAR | NOR | 68.72 | 31.47 | 38.25 | 5.08 | 4.58 | 4.83 | 4.58 | 4.83 | 1.00 | #9 | |
10 | Miranda LUNDGREN | SWE | 68.57 | 30.84 | 37.73 | 4.92 | 4.58 | 4.67 | 4.83 | 4.58 | 0.00 | #16 | |
11 | Julia Ros VIDARSDOTTIR | ISL | 67.62 | 33.03 | 35.59 | 4.50 | 4.33 | 4.50 | 4.33 | 4.58 | 1.00 | #12 | |
12 | Andrea ASTRAIN | MEX | 64.60 | 30.34 | 36.26 | 4.75 | 4.33 | 4.58 | 4.50 | 4.50 | 2.00 | #13 | |
13 | Annika Lytchoff SKIBBY | DEN | 60.80 | 27.27 | 34.53 | 4.25 | 4.08 | 4.42 | 4.33 | 4.50 | 1.00 | #7 | |
14 | Kaia KLEVEN | NOR | 60.03 | 29.62 | 32.41 | 4.17 | 3.83 | 4.17 | 3.92 | 4.17 | 2.00 | #10 | |
15 | Kamilla AABY | NOR | 59.46 | 28.99 | 31.47 | 3.92 | 3.75 | 4.08 | 4.00 | 3.92 | 1.00 | #2 | |
16 | Natalia JANSSON | SWE | 58.57 | 30.10 | 29.47 | 3.92 | 3.58 | 3.50 | 3.75 | 3.67 | 1.00 | #8 | |
17 | Julia Sylvia GUNNARSDOTTIR | ISL | 57.78 | 26.58 | 33.20 | 4.08 | 3.75 | 4.17 | 4.33 | 4.42 | 2.00 | #3 | |
18 | Lise TRULSSON | SWE | 57.04 | 25.97 | 33.07 | 4.50 | 4.17 | 3.83 | 4.25 | 3.92 | 2.00 | #14 | |
19 | Sophia DAYAN | ARG | 55.98 | 27.84 | 32.14 | 4.17 | 3.92 | 3.83 | 4.17 | 4.00 | 4.00 | #5 | |
20 | Selma HELLSTRÖM | SWE | 52.01 | 22.14 | 31.87 | 4.25 | 3.92 | 3.75 | 4.08 | 3.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-01-2022 14:54