Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | SWE | 65.83 | 33.49 | 32.34 | 6.67 | 6.33 | 6.42 | 6.50 | 6.42 | 0.00 | #4 | |
2 | Casper JOHANSSON | SWE | 65.71 | 35.46 | 30.25 | 6.25 | 5.50 | 6.25 | 5.92 | 6.33 | 0.00 | #6 | |
3 | Matias LINDFORS | FIN | 61.37 | 30.96 | 30.41 | 6.00 | 6.08 | 6.08 | 6.17 | 6.08 | 0.00 | #3 | |
4 | Jonathan EGYPTSON | SWE | 51.97 | 25.56 | 27.41 | 5.58 | 5.50 | 5.33 | 5.50 | 5.50 | 1.00 | #1 | |
5 | Arttu JUUSOLA | FIN | 41.31 | 19.80 | 22.51 | 4.92 | 4.50 | 4.42 | 4.42 | 4.25 | 1.00 | #5 | |
6 | Adam BJELKE | SWE | 40.80 | 18.14 | 23.66 | 4.83 | 4.58 | 4.67 | 4.83 | 4.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-01-2022 14:54