Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | SWE | 130.04 | 61.70 | 68.34 | 6.75 | 6.75 | 6.83 | 6.92 | 6.92 | 0.00 | #6 | |
2 | Casper JOHANSSON | SWE | 116.77 | 59.43 | 58.34 | 6.17 | 5.50 | 6.08 | 5.67 | 5.75 | 1.00 | #5 | |
3 | Matias LINDFORS | FIN | 100.01 | 40.85 | 59.16 | 5.83 | 6.00 | 5.67 | 6.00 | 6.08 | 0.00 | #4 | |
4 | Arttu JUUSOLA | FIN | 97.40 | 52.08 | 45.32 | 4.67 | 4.58 | 4.58 | 4.50 | 4.33 | 0.00 | #2 | |
5 | Jonathan EGYPTSON | SWE | 86.47 | 33.97 | 52.50 | 5.33 | 5.00 | 5.00 | 5.50 | 5.42 | 0.00 | #3 | |
6 | Adam BJELKE | SWE | 82.26 | 34.26 | 48.00 | 4.92 | 4.83 | 4.67 | 5.00 | 4.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-01-2022 14:54