Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oona OUNASVUORI | FIN | 60.21 | 32.89 | 27.32 | 6.83 | 6.58 | 6.92 | 6.75 | 7.08 | 0.00 | #1 | |
2 | Linnea CEDER | FIN | 56.91 | 30.51 | 26.40 | 6.67 | 6.42 | 6.75 | 6.58 | 6.58 | 0.00 | #8 | |
3 | Tzu-Han TING | TPE | 56.56 | 30.30 | 26.26 | 6.50 | 6.58 | 6.58 | 6.67 | 6.50 | 0.00 | #5 | |
4 | Linnea KILSAND | NOR | 53.50 | 30.48 | 23.02 | 6.00 | 5.75 | 5.67 | 5.67 | 5.67 | 0.00 | #9 | |
5 | Olivia LISKO | FIN | 49.52 | 26.64 | 23.88 | 6.00 | 5.92 | 5.92 | 5.92 | 6.08 | 1.00 | #7 | |
6 | Frida Turiddotter BERGE | NOR | 45.43 | 25.23 | 20.20 | 5.17 | 5.00 | 4.92 | 5.08 | 5.08 | 0.00 | #2 | |
7 | Emma KIVIOJA | SWE | 45.41 | 22.55 | 22.86 | 5.83 | 5.58 | 5.75 | 5.67 | 5.75 | 0.00 | #4 | |
8 | Isabelle PAULSSON | SWE | 45.17 | 24.23 | 21.94 | 5.50 | 5.50 | 5.50 | 5.42 | 5.50 | 1.00 | #3 | |
9 | Aldis Kara BERGSDOTTIR | ISL | 42.09 | 23.57 | 19.52 | 5.08 | 4.75 | 4.92 | 4.83 | 4.83 | 1.00 | #10 | |
10 | Amalie Borup CHRISTENSEN | DEN | 33.35 | 15.15 | 20.20 | 5.08 | 4.75 | 5.00 | 5.00 | 5.42 | 2.00 | #6 | |
11 | Silja URANG | NOR | 31.78 | 13.96 | 18.82 | 4.92 | 4.67 | 4.58 | 4.67 | 4.67 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-01-2022 14:54