Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oona OUNASVUORI | FIN | 108.79 | 54.92 | 53.87 | 6.83 | 6.42 | 6.75 | 6.75 | 6.92 | 0.00 | #11 | |
2 | Tzu-Han TING | TPE | 104.84 | 55.05 | 50.79 | 6.33 | 6.08 | 6.25 | 6.58 | 6.50 | 1.00 | #9 | |
3 | Olivia LISKO | FIN | 100.11 | 51.84 | 48.27 | 5.92 | 6.00 | 6.00 | 6.08 | 6.17 | 0.00 | #7 | |
4 | Linnea KILSAND | NOR | 93.61 | 45.47 | 48.14 | 6.25 | 5.83 | 6.17 | 5.92 | 5.92 | 0.00 | #8 | |
5 | Linnea CEDER | FIN | 90.50 | 41.03 | 49.47 | 6.25 | 6.08 | 6.00 | 6.42 | 6.17 | 0.00 | #10 | |
6 | Emma KIVIOJA | SWE | 83.59 | 40.80 | 44.79 | 5.58 | 5.50 | 5.33 | 5.75 | 5.83 | 2.00 | #5 | |
7 | Isabelle PAULSSON | SWE | 80.29 | 39.29 | 42.00 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 1.00 | #4 | |
8 | Frida Turiddotter BERGE | NOR | 77.97 | 38.77 | 39.20 | 5.00 | 4.92 | 4.83 | 4.92 | 4.83 | 0.00 | #6 | |
9 | Aldis Kara BERGSDOTTIR | ISL | 77.66 | 41.79 | 37.87 | 5.00 | 4.50 | 4.83 | 4.67 | 4.67 | 2.00 | #3 | |
10 | Amalie Borup CHRISTENSEN | DEN | 61.41 | 28.14 | 38.27 | 5.00 | 4.67 | 4.58 | 4.75 | 4.92 | 5.00 | #2 | |
11 | Silja URANG | NOR | 55.27 | 23.34 | 34.93 | 4.58 | 4.08 | 4.42 | 4.25 | 4.50 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-01-2022 14:54