Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valtter VIRTANEN | FIN | 69.07 | 34.23 | 34.84 | 6.92 | 6.67 | 7.17 | 7.25 | 6.83 | 0.00 | #3 | |
2 | Kornel WITKOWSKI | POL | 63.56 | 32.14 | 32.42 | 6.67 | 6.42 | 6.25 | 6.58 | 6.50 | 1.00 | #1 | |
3 | Lauri LANKILA | FIN | 52.67 | 25.26 | 28.41 | 5.75 | 5.58 | 5.50 | 5.83 | 5.75 | 1.00 | #2 | |
4 | Oliver PRAETORIUS | SWE | 47.12 | 19.88 | 28.24 | 5.83 | 5.25 | 5.58 | 5.83 | 5.75 | 1.00 | #5 | |
5 | Nikolaj MØLGAARD PEDERSEN | DEN | 46.03 | 20.03 | 26.00 | 5.17 | 5.00 | 5.08 | 5.25 | 5.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30-01-2022 14:54