| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valtter VIRTANEN | FIN | 121.56 | 55.24 | 67.32 | 6.83 | 6.58 | 6.75 | 6.75 | 6.75 | 1.00 | #5 | |
| 2 | Kornel WITKOWSKI | POL | 118.54 | 55.88 | 63.66 | 6.50 | 6.08 | 6.25 | 6.50 | 6.50 | 1.00 | #4 | |
| 3 | Oliver PRAETORIUS | SWE | 112.70 | 57.86 | 55.84 | 5.92 | 5.17 | 5.67 | 5.58 | 5.58 | 1.00 | #2 | |
| 4 | Lauri LANKILA | FIN | 104.08 | 49.24 | 55.84 | 5.67 | 5.50 | 5.50 | 5.67 | 5.58 | 1.00 | #3 | |
| 5 | Nikolaj MØLGAARD PEDERSEN | DEN | 88.47 | 42.63 | 46.84 | 4.83 | 4.50 | 4.67 | 4.67 | 4.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30-01-2022 14:54