| No. | Name | Nat. |
|---|---|---|
| 1 | Elvira Vincent BJERRE-NIELSEN | GKF |
| 2 | Courtney GOLDBECK | GKF |
| 3 | Caroline HALSE | GKF |
| 4 | Nynne KUSZON | GKF |
| 5 | Olivia ROTTWITT | GKF |
| 6 | Emma SVENDSEN | GKF |
| 7 | Cecilie Adele THEISEN | GKF |
| 8 | Emilie Hegelund THORSEN | GKF |
| 9 | Emma Bredahl BJØRNSLEV | HKF |
| 10 | Sarah Eltoft NIELSEN | HKF |
| 11 | Maria FRANK | HSK |
| 12 | Esandi De ZOYSA | HSK |
| 13 | Maike Klinge GABRIELS | OSK |
| 14 | Jasmin Kirsten SCHULTZ | RSI |
Last Update: 18-10-2015 18:13