| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Selina HOLST | TSK | 24.41 | 1 |
| 2 | Kristine Skott HANSEN | OSK | 23.49 | 2 |
| 3 | Siri Ida ALSØE | GKF | 23.28 | 3 |
| 4 | Annsophie Østergaard JENSEN | GKF | 23.05 | 4 |
| 5 | Laura Qin Sachse GREEN | HI | 22.39 | 5 |
| 6 | Annika Wellner OTTZEN | GKF | 20.55 | 6 |
| 7 | Annika HELLE-BROE | TSK | 19.88 | 7 |
| 8 | Charlotte LÜTKEN | TSK | 19.83 | 8 |
| 9 | Masha KNUDSEN | GKF | 19.76 | 9 |
| 10 | Charlotte JENSEN | HI | 19.47 | 10 |
| 11 | Sofie Madeleine CHRISTIANSEN | HI | 19.15 | 11 |
| 12 | Camilla Kofoed STENDER | GKF | 19.09 | 12 |
| 13 | Emma MIKKELSEN | RSI | 18.18 | 13 |
| 14 | Rikke LISSAU | HI | 18.06 | 14 |
| 15 | Selma HOLMGAARD | TSK | 18.05 | 15 |
| 16 | Nicole Yanka TRASBORG | RSI | 17.42 | 16 |
| 17 | Sarah Søgaard WELLENDORF | SKK | 17.24 | 17 |
| 18 | Johanne LOHMANN | GKF | 16.00 | 18 |
| 19 | Caroline RINGGAARD | RSI | 15.38 | 19 |
| 20 | Tram Shai BERKOWITZ | SSK | 15.36 | 20 |
| 21 | Maja Lund WILDE | OSK | 14.47 | 21 |
| 22 | Mia Thao ENNE | SKK | 14.46 | 22 |
| 23 | Anna Matam ADAMSEN | SKK | 12.81 | 23 |
| 24 | Rasmeet KAUR | OSK | 12.57 | 24 |
| 25 | Alma GYNILD | RSI | 11.61 | 25 |
| 26 | Maja HANSEN | OSK | 11.60 | 26 |
Last Update: 18-10-2015 18:13