| No. | Name | Nat. |
|---|---|---|
| 1 | Karoline MÜLLER | GSF |
| 2 | Emma Sofie Bender ABILDGAARD | HKF |
| 3 | Emma HECHT | HKF |
| 4 | Felice BASBØLL | HSK |
| 5 | Sille Maria SEJERSEN | HSK |
| 6 | Isabella Emilie Nørgaard ANDERSEN | OSK |
| 7 | Victoria Humlebæk JENSEN | RSI |
| 8 | Denize JASAROVSKA | SKK |
| 9 | Samira JASAROVSKA | SKK |
| 10 | Mia REFER | SKK |
Last Update: 18-10-2015 18:13