| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia MACHHOLM | GSF | 41.58 | 20.25 | 21.33 | 3.75 | 3.25 | 3.00 | 3.33 | 0.00 | #7 | |
| 2 | Sofia Katariina Elisabeth SULA | OSK | 41.05 | 27.65 | 18.40 | 3.08 | 2.92 | 2.67 | 2.83 | 5.00 | #3 | |
| 3 | Nina Sophia ALBRECHTSEN | GKF | 38.13 | 19.53 | 19.60 | 3.33 | 3.00 | 2.92 | 3.00 | 1.00 | #5 | |
| 4 | Sofie KORSGAARD | OSK | 35.47 | 17.47 | 18.00 | 2.75 | 2.50 | 3.00 | 3.00 | 0.00 | #1 | |
| 5 | Victoria Feldskov VORRE | GKF | 35.02 | 18.16 | 17.86 | 3.08 | 2.75 | 2.50 | 2.83 | 1.00 | #6 | |
| 6 | Sara Borch NIELSEN | OSK | 34.86 | 19.26 | 15.60 | 2.67 | 2.33 | 2.33 | 2.42 | 0.00 | #4 | |
| 7 | Caroline Sauer EILSŲ | RSI | 32.98 | 17.11 | 15.87 | 2.67 | 2.25 | 2.33 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18-10-2015 18:13