| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonora Colmor JEPSEN | GSF | 41.17 | 23.31 | 17.86 | 4.58 | 4.33 | 4.42 | 4.42 | 4.58 | 0.00 | #5 | |
| 2 | Emilie MUFF | GSF | 27.75 | 13.43 | 14.32 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #4 | |
| 3 | Caroline Oreskov CHRISTOFFERSEN | GKF | 27.53 | 13.71 | 13.82 | 3.67 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
| 4 | Sofie Silke VIGGERS | GSF | 27.15 | 12.15 | 16.00 | 4.08 | 3.75 | 4.17 | 4.00 | 4.00 | 1.00 | #1 | |
| 5 | Linea Trapp MATTHIESEN | SKK | 25.73 | 12.73 | 13.00 | 3.75 | 3.33 | 2.75 | 3.42 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18-10-2015 18:13