Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mie SØGAARD | GSF | 23.55 | 10.37 | 13.18 | 2.58 | 2.50 | 2.67 | 0.00 | #3 | |
2 | Olivia-Sofie MUNK | OSK | 17.15 | 9.09 | 10.06 | 2.08 | 1.92 | 1.92 | 2.00 | #2 | |
3 | Esther MAALØE | SKK | 15.49 | 7.00 | 9.49 | 2.08 | 1.83 | 1.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CC | Choreography/Composition |
Last Update: 18-10-2015 18:13