| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Felice BASBØLL | HSK | 26.51 | 1 |
| 2 | Sille Maria SEJERSEN | HSK | 24.24 | 2 |
| 3 | Samira JASAROVSKA | SKK | 24.12 | 3 |
| 4 | Eileen YOUNG | HSF | 23.91 | 4 |
| 5 | Amalie Bülow SVENSTRUP | OSK | 23.88 | 5 |
| 6 | Victoria Humlebæk JENSEN | HSK | 22.48 | 6 |
| 7 | Martina Mølholt JOHNSEN | FSF | 20.70 | 7 |
| 8 | Alberte Viola VEJRE | GKF | 20.48 | 8 |
| 9 | Sienna MOLVIG | GKF | 19.55 | 9 |
| 10 | Mia REFER | SKK | 19.55 | 10 |
| 11 | Denize JASAROVSKA | SKK | 19.09 | 11 |
| 12 | Laura BRONEÉ | GKF | 18.96 | 12 |
| 13 | Amalie Munk MØLLER | OSK | 18.74 | 13 |
| 14 | Karoline Saldern MÜLLER | GSF | 18.11 | 14 |
| 15 | Sara BUCH-WEEKE | SKK | 17.73 | 15 |
| 16 | Manon Plesner WEINERT | RSK | 17.58 | 16 |
| 17 | Cille Friis PAULSEN | SKK | 16.14 | 17 |
| 18 | Babette WEINERT | RSK | 16.04 | 18 |
| 19 | Dagmar BØGELUND-JENSEN | SKK | 15.61 | 19 |
| 20 | Majse Mia Aagaard LARSEN | HSK | 15.54 | 20 |
| 21 | Mie Bech MADSEN | HSF | 15.02 | 21 |
| 22 | Adelia HABIB | RSK | 14.07 | 22 |
| 23 | Natasaja ANDERSSON | RSK | 13.63 | 23 |
| 24 | Juliane Amalie HYGOM | SKK | 7.28 | 24 |
Last Update: 25-10-2015 16:10