Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 31.31 | 15.30 | 16.01 | 3.08 | 3.08 | 3.25 | 0.00 | #7 | |
2 | Julie VESTERGAARD | GKF | 29.22 | 16.11 | 13.61 | 2.75 | 2.50 | 2.75 | 0.50 | #2 | |
3 | Nicole Ramanova JENSEN | TSK | 23.97 | 11.36 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #9 | |
4 | Maja Milo NIELSEN | HI | 23.89 | 13.12 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #6 | |
5 | Courtney GOLDBECK | GKF | 23.88 | 10.70 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #4 | |
6 | Josefine Wichmann LUND | ESK | 23.59 | 10.84 | 12.75 | 2.67 | 2.33 | 2.50 | 0.00 | #8 | |
7 | Maike Klinge GABRIELS | OSK | 22.88 | 12.13 | 11.75 | 2.25 | 2.33 | 2.33 | 1.00 | #5 | |
8 | Olivia Agnes Helboe HASSELBY | OSK | 18.18 | 7.28 | 10.90 | 2.00 | 2.08 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 25-10-2015 16:10