Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise VESTERGAARD | GKF | 21.77 | 12.91 | 8.86 | 2.75 | 2.75 | 2.83 | 2.75 | 0.00 | #6 | |
2 | Annika SKIBBY | TSK | 20.39 | 10.99 | 9.40 | 3.00 | 2.75 | 3.08 | 2.92 | 0.00 | #8 | |
3 | Esther DALUM | OSK | 20.00 | 11.12 | 8.88 | 2.92 | 2.67 | 2.83 | 2.67 | 0.00 | #1 | |
4 | Maya Kirkegaard CHANDLER | OSK | 18.73 | 9.65 | 9.08 | 2.75 | 2.67 | 2.92 | 3.00 | 0.00 | #3 | |
5 | Helene Lohse HEJLSBERG | HKF | 18.49 | 10.47 | 8.02 | 2.67 | 2.50 | 2.42 | 2.42 | 0.00 | #2 | |
6 | Asta Alberte Willemoe WANG | HKF | 17.82 | 9.68 | 8.14 | 2.67 | 2.42 | 2.50 | 2.58 | 0.00 | #5 | |
7 | Charlotte Amalie Joy LÜTKEN | TSK | 15.76 | 8.86 | 7.40 | 2.50 | 2.17 | 2.33 | 2.25 | 0.50 | #4 | |
8 | Laura FROST-MŘLLER | ESK | 9.52 | 3.80 | 6.72 | 2.33 | 2.17 | 1.83 | 2.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25-10-2015 16:10