| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise VESTERGAARD | GKF | 37.61 | 18.68 | 18.93 | 3.08 | 2.67 | 3.00 | 3.08 | 0.00 | #8 | |
| 2 | Annika SKIBBY | TSK | 36.67 | 17.74 | 18.93 | 3.08 | 2.58 | 3.17 | 3.00 | 0.00 | #7 | |
| 3 | Esther DALUM | OSK | 34.95 | 18.82 | 16.13 | 2.75 | 2.33 | 2.58 | 2.42 | 0.00 | #6 | |
| 4 | Maya Kirkegaard CHANDLER | OSK | 30.88 | 16.04 | 15.34 | 2.50 | 2.17 | 2.42 | 2.50 | 0.50 | #5 | |
| 5 | Helene Lohse HEJLSBERG | HKF | 30.12 | 17.02 | 13.60 | 2.42 | 2.08 | 2.00 | 2.00 | 0.50 | #4 | |
| 6 | Asta Alberte Willemoe WANG | HKF | 29.51 | 14.05 | 15.46 | 2.58 | 2.33 | 2.33 | 2.42 | 0.00 | #3 | |
| 7 | Laura FROST-MŘLLER | ESK | 26.48 | 12.74 | 13.74 | 2.50 | 2.17 | 2.00 | 1.92 | 0.00 | #1 | |
| 8 | Charlotte Amalie Joy LÜTKEN | TSK | 23.50 | 10.76 | 13.74 | 2.25 | 1.92 | 2.25 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25-10-2015 16:10