| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina Sophia ALBRECHTSEN | GKF | 42.06 | 21.25 | 20.81 | 3.42 | 3.17 | 3.17 | 3.25 | 0.00 | #6 | |
| 2 | Ellen Garver DANIELSEN | TSK | 39.75 | 20.68 | 19.07 | 3.33 | 2.75 | 2.92 | 2.92 | 0.00 | #5 | |
| 3 | Victoria Carmen Feldskov VORRE | GKF | 38.66 | 19.53 | 20.13 | 3.25 | 3.08 | 3.00 | 3.25 | 1.00 | #7 | |
| 4 | Sofie KORSGAARD | OSK | 37.47 | 17.87 | 19.60 | 3.17 | 2.75 | 3.08 | 3.25 | 0.00 | #4 | |
| 5 | Katrine HANSEN | TSK | 34.86 | 17.43 | 18.93 | 3.25 | 2.67 | 3.08 | 2.83 | 1.50 | #3 | |
| 6 | Sophie Frederikke GOMMESEN | ESK | 31.77 | 15.77 | 16.00 | 2.75 | 2.50 | 2.25 | 2.50 | 0.00 | #1 | |
| 7 | Ida Olivia FABRICIUS | TSK | 29.31 | 13.04 | 16.27 | 2.75 | 2.25 | 2.67 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25-10-2015 16:10