| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Oreskov CHRISTOFFERSEN | GKF | 30.86 | 17.06 | 13.80 | 3.58 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | |
| 2 | Sara Størken GRØVAN | OSK | 27.81 | 16.61 | 12.20 | 3.25 | 3.08 | 2.83 | 3.17 | 2.92 | 1.00 | #1 | |
| 3 | Sara Borch NIELSEN | OSK | 24.80 | 13.20 | 11.60 | 3.00 | 2.83 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | |
| 4 | Madeleine ERIKSEN | OSK | 23.04 | 13.56 | 12.48 | 3.25 | 3.00 | 3.00 | 3.17 | 3.17 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25-10-2015 16:10