| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Oreskov CHRISTOFFERSEN | GKF | 55.86 | 31.32 | 24.54 | 3.42 | 2.75 | 3.08 | 3.17 | 2.92 | 0.00 | #4 | |
| 2 | Sara Størken GRØVAN | OSK | 50.59 | 28.19 | 22.40 | 3.25 | 2.58 | 2.42 | 3.08 | 2.67 | 0.00 | #3 | |
| 3 | Madeleine ERIKSEN | OSK | 50.18 | 24.18 | 26.00 | 3.42 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #1 | |
| 4 | Sara Borch NIELSEN | OSK | 46.07 | 24.54 | 22.53 | 3.08 | 2.58 | 2.67 | 2.92 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25-10-2015 16:10