Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Yanka TRASBORG | RSK | 21.12 | 10.49 | 10.63 | 2.08 | 2.17 | 0.00 | #20 | |
2 | Sofie Madeleine CHRISTIANSEN | HI | 21.08 | 9.82 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
3 | Esandi DE ZOYSA | HSK | 19.96 | 8.90 | 11.06 | 2.25 | 2.17 | 0.00 | #21 | |
4 | Johanne LOHMANN | GKF | 18.70 | 9.47 | 10.23 | 1.92 | 2.17 | 1.00 | #11 | |
5 | Annika Wellner OTTZEN | GKF | 18.38 | 9.70 | 9.18 | 2.00 | 1.67 | 0.50 | #1 | |
6 | Maria Stroller FRANK | HSK | 18.17 | 9.17 | 10.00 | 2.00 | 2.00 | 1.00 | #19 | |
7 | Emily CHRISTIANSEN | OSK | 17.59 | 9.46 | 8.13 | 1.75 | 1.50 | 0.00 | #5 | |
8 | Maja Lund WILDE | OSK | 17.19 | 9.69 | 7.50 | 1.42 | 1.58 | 0.00 | #18 | |
9 | Annika BAVNHØJ | HSK | 15.46 | 7.73 | 7.73 | 1.42 | 1.67 | 0.00 | #24 | |
10 | Emma Bredahl BJØRNSLEV | HKF | 15.32 | 6.66 | 9.16 | 1.83 | 1.83 | 0.50 | #15 | |
11 | Jasmin Kirsten SCHULTZ | RSI | 15.19 | 8.69 | 7.50 | 1.58 | 1.42 | 1.00 | #12 | |
12 | Sofie JENSEN | GSF | 15.12 | 8.46 | 6.66 | 1.33 | 1.33 | 0.00 | #10 | |
13 | Zenia Højrup HANSEN | HSF | 14.94 | 6.61 | 8.33 | 1.50 | 1.83 | 0.00 | #3 | |
14 | Emma MIKKELSEN | RSK | 14.57 | 7.14 | 7.93 | 1.50 | 1.67 | 0.50 | #23 | |
15 | Anna Cecilia BECH | HSK | 14.39 | 6.46 | 7.93 | 1.67 | 1.50 | 0.00 | #16 | |
16 | Angelina LA COUR | HSF | 13.75 | 7.07 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
17 | Veronica KRISTENSEN | HSF | 13.64 | 7.18 | 6.46 | 1.25 | 1.33 | 0.00 | #22 | |
18 | Olivia ROTTWITT | GKF | 12.73 | 6.65 | 7.08 | 1.58 | 1.25 | 1.00 | #17 | |
19 | Cecillie Adele THEISEN | GKF | 12.62 | 5.74 | 6.88 | 1.25 | 1.50 | 0.00 | #14 | |
20 | Sofia PONTOPPIDAN | HKF | 10.71 | 6.73 | 3.98 | 0.67 | 0.92 | 0.00 | #9 | |
21 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 8.88 | 5.52 | 3.36 | 0.67 | 0.67 | 0.00 | #8 | |
22 | Clara Arendt GYNTELBERG | HKF | 6.02 | 4.32 | 2.70 | 0.58 | 0.50 | 1.00 | #7 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
13 | Sarah Elfoft NIELSEN | HKF |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25-10-2015 16:10